|
| Products | Applications | Services | News | Difference | About Us | Contact Us | Home |
|
Shaffstall Products - Tape Drives
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Host | 20 MB/s (burst, synchronous mode, 16 bit) 10 MB/s (burst, synchronous mode, 8 bit) | ||||||||||||||||||||||||||||||||||||||||||||||
| Drive | 3.0 MB/s (sustained -- uncompressed) | ||||||||||||||||||||||||||||||||||||||||||||||
| Controller | 9.0 MB/s (sustained -- 3:1 compression) | ||||||||||||||||||||||||||||||||||||||||||||||
| Recording capacity | 1.2 GB with 545 feet (Single) tape and EDRC 2.4 GB with 1100 feet (double) tape and EDRC | ||||||||||||||||||||||||||||||||||||||||||||||
| Bit density | 75,742 bpi | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 36-track DD-NRZI (18-track serpentine) | ||||||||||||||||||||||||||||||||||||||||||||||
| Compression algorithm | Compatible with IDRC compression (ANSI X3.225-1992) | ||||||||||||||||||||||||||||||||||||||||||||||
| Typical compression ratio | 3:1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Host interface | ANSI standard SCSI-2 (ANSI X3.131-1994) | ||||||||||||||||||||||||||||||||||||||||||||||
| Drive interface options | SCSI-2, F&W (16 bit) single-ended SCSI-2,F&W (16 bit) differential SCSI-2, F&N (8 bit) single-ended SCSI-2, F&N (8 bit) eifferential | ||||||||||||||||||||||||||||||||||||||||||||||
| Data buffer capacity | 2MB (protected by CRC) | ||||||||||||||||||||||||||||||||||||||||||||||
| Write retry buffer | 64KB (maximum) data blocks can be rewritten No host intervention required | ||||||||||||||||||||||||||||||||||||||||||||||
| Tape speed | Nominal: 2.0 M/s (78.6 IPS) Search mode: 4.0 M/s (157.2 IPS) | ||||||||||||||||||||||||||||||||||||||||||||||
| Noise level | Less than 50 dB | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
| Drive | 5.0 x 8.5 x 15.7 in. 127 x 217 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| ACL | 5.0 x 8.5 x 8.9 in. 127 x 217 x 226 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| FACL | 10.0 x 8.5 x 12.0 in. 254 x 217 x 305 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| Drive | 26.5 lbs. 12.0 kg. | ||||||||||||||||||||||||||||||||||||||||||||||
| ACL | 11.2 lbs. 5.1 kg. | ||||||||||||||||||||||||||||||||||||||||||||||
| FACL | 23.3 lbs. 11.0 kg |
- Main Product
- Software
|
|||||||||||||||||||||||||||||||||||||||||||||